For several years, workers have been leaving their on-site jobs for more flexible remote work opportunities. And there’s no wonder why.
The Global State of Remote Work report by Owl Labs states that professionals who can work remotely at least once a month are 24% more likely to feel happy and productive in their work arrangements.
However, finding your ideal remote job isn’t always easy.
Scouring the internet for a remote job can be unproductive, especially if you don’t know where to find employers looking for remote job seekers like you. But your chances of success increase substantially when you zero in on remote-friendly companies currently hiring.
How exactly can you do that? Read on to discover the top 190 best remote companies to work for in 2026.
What Makes a Company Great for Remote Work?
Remote work has evolved into more than just a trend—it’s now a critical strategy for companies to attract and retain top talent. However, not all organizations excel in providing an exceptional remote working experience. The best remote companies share the following key traits:
Remote-First Mindset
- Remote work is the default, not an afterthought.
- Processes, policies, and tools are specifically designed to support remote operations.
- Employees are empowered to thrive regardless of their location.
Effective Communication and Collaboration Tools
Flexibility
- Empower employees to control their schedules, boosting productivity and morale.
- Accommodate non-traditional hours and diverse time zones.
- Foster a culture that values results over rigid work hours.
Thoughtful Perks
- Offer benefits beyond salaries, such as:
- Home office stipends.
- Mental health support and wellness programs.
- Professional development opportunities.
- Cultivate a culture of trust where leaders focus on outcomes, not micromanaging.
How to Evaluate Remote Job Opportunities
Choosing the right remote job requires more than just finding a good salary or an exciting job description. It’s about digging deeper to ensure the company can support your needs as a remote employee.
Review the Company’s Remote Work Policies
- Determine if remote work is central to their operations or just an option for a few roles.
- Remote-first companies are more likely to have:
- Strong infrastructure tailored to remote work.
- Comprehensive policies and support systems for remote employees.
Examine the Benefits Package
- Look for resources specifically designed for remote workers, such as:
- Home office stipends.
- Subscriptions to productivity tools.
- Prioritize companies that recognize the unique challenges of remote work and provide practical solutions.
Assess Team Culture and Communication Style
During the interview process, ask about how teams collaborate, what tools they use, and how they handle challenges like time zone differences. A well-structured communication strategy is essential for avoiding isolation and maintaining alignment in a remote role.
Companies that are vague about their expectations, overemphasize availability, or fail to offer clear career growth opportunities might not be ideal for long-term success.
190 Best Remote Companies to Work for This Year
| Name | Description | Glassdoor Ratings | Number of Employees |
|---|---|---|---|
| Zapier | Connects various web applications, automating workflows to streamline tasks across platforms with ease. | 3.7/5 | 500 – 1,000+ |
| Automattic | The parent company behind WordPress.com, it powers a range of digital publishing tools that make website creation accessible for individuals and businesses. | 3.8/5 | 1,000 – 5,000+ |
| Veeva Systems | Provides cloud-based software solutions tailored for the life sciences industry, focusing on regulatory compliance and data management. | 3.7/5 | 5,000 – 10,000+ |
| Shopify | E-commerce platform enabling businesses to create online stores, manage sales, and reach global audiences. | 3.3/5 | 5,000 – 10,000+ |
| Canonical | The company behind Ubuntu, Canonical delivers open-source solutions for enterprises, specializing in Linux support and cloud services. | 3.2/5 | 1,000 – 5,000+ |
| Salesforce | A leading CRM platform offering a suite of tools for sales, marketing, and customer service, empowering businesses to manage customer relationships and sales pipelines effectively. | 4.1/5 | 10,000+ |
| Atlassian | Known for collaboration tools like Jira and Confluence, Atlassian helps teams plan, track, and manage projects efficiently. | 3.7/5 | 5,000 – 10,000+ |
| Intuit | Offers financial software for individuals and small businesses, including popular tools like TurboTax and QuickBooks for managing taxes and finances. | 4.3/5 | 10,000+ |
| A social news aggregation and discussion platform where communities form around interests, enabling users to share content and engage in conversations. | 3.6/5 | 200 – 500+ | |
| Slack | A messaging platform designed for workplace collaboration, offering channels, direct messaging, and integrations for seamless communication. | 4.0/5 | 1,000 – 5,000+ |
| UnitedHealth Group | A leading healthcare company that provides insurance, health care services, and pharmaceutical benefits, aiming to make health care accessible and affordable. | 3.7/5 | 10,000+ |
| Amazon | A global e-commerce and cloud computing giant, offering everything from online retail to cloud services through Amazon Web Services (AWS). | 3.6/5 | 10,000+ |
| FluentU | An interactive language-learning platform using real-world videos to teach foreign languages through an immersive approach. | 4.6/5 | 1 – 50+ |
| Study.com | An educational website offering video courses, quizzes, and study resources across various subjects to support students and professionals. | 2.9/5 | 50 – 200+ |
| Cash App | A mobile payment service allowing users to send money, buy Bitcoin, and manage finances directly from their phones. | 3.7/5 | 1,000 – 5,000+ |
| Dell | A technology company that provides computers, storage solutions, and IT services to both consumers and businesses worldwide. | 3.9/5 | 10,000+ |
| Kaplan | Offers educational and training services, including test preparation, professional certifications, and online learning programs. | 3.7/5 | 10,000+ |
| Ancestry.com | A genealogy website enabling users to explore family history through a vast database of historical records, DNA testing, and research tools. | 3.6/5 | 1,000 – 5,000+ |
| HubSpot | A CRM platform providing marketing, sales, and customer service tools, helping businesses attract and engage customers effectively. | 3.9/5 | 5,000 – 10,000+ |
| Instacart | A grocery delivery service that connects users with personal shoppers who pick and deliver items from local stores directly to their doors. | 3.5/5 | 1,000 – 5,000+ |
| Buffer | A social media management platform enabling businesses to schedule, publish, and analyze posts, Buffer provides a user-friendly solution to enhance brand presence across networks. | 3.8/5 | 50 – 200+ |
| 37signals | Known for Basecamp and HEY, 37signals develops tools focused on project management and communication, offering streamlined solutions for enhanced team collaboration and productivity. | 5.0/5 | 50 – 200+ |
| Toptal | Toptal is a selective talent marketplace connecting companies with top freelance professionals in software, design, and finance, offering expertise on-demand with a rigorous vetting process. | 3.6/5 | 500 – 1,000+ |
| Lumenalta | Lumenalta offers digital transformation and cloud-based solutions, helping businesses optimize operations with cutting-edge technology for enhanced productivity and collaboration. | 4.1/5 | 200 – 500+ |
| Doist | Renowned for apps like Todoist and Twist, Doist focuses on productivity tools that enable individuals and teams to organize tasks and communicate efficiently in a remote setting. | 4.7/5 | 50 – 200+ |
| Microsoft | Microsoft is a global leader in technology, delivering solutions like Windows, Office, and Azure, supporting businesses and individuals with software, cloud, and enterprise solutions. | 4.2/5 | 10,000+ |
| Aha! | Aha! provides robust roadmapping software for product and project management, enabling companies to plan, track, and collaborate on strategy and execution in real-time. | 4.5/5 | 50 – 200+ |
| GitLab | An open-source DevOps platform that enables teams to collaborate on code, manage projects, and automate workflows, all in one streamlined tool. | 4/5 | 1,000 – 5,000+ |
| Help Scout | Customer support platform focused on enhancing the customer experience through shared inboxes, help centers, and reporting tools for growing teams. | 3/5 | 50 – 200+ |
| Toggl | Provides a suite of time-tracking, project planning, and productivity tools designed to boost team efficiency and streamline task management. | 4.4/5 | 50 – 200+ |
| Contra | A platform that connects freelancers with clients for remote, project-based work, offering a unique marketplace without service fees. | 3.6/5 | 1 – 50+ |
| Madison Logic | A data-driven account-based marketing platform that helps B2B marketers connect with target audiences through digital advertising and insights. | 3.9/5 | 200 – 500+ |
| ezCater | A catering service platform linking businesses with local caterers, ezCater specializes in ordering and managing corporate catering needs. | 3.1/5 | 500 – 1,000+ |
| Progressive | A major insurance provider offering a wide range of policies, including auto, home, and business insurance, with a focus on customer satisfaction. | 3.9/5 | 10,000+ |
| FlexJobs | An online job board specializing in remote, flexible, and freelance positions, offering a vetted list of top-quality job opportunities. | 4.3/5 | 50 – 200+ |
| DuckDuckGo | A privacy-focused search engine that allows users to browse the web anonymously, emphasizing data protection and ad-free searching. | 4.6/5 | 200 – 500+ |
| Stripe | A leading payment processing platform that enables businesses to accept online payments with ease and security. | 3.7/5 | 1,000 – 5,000+ |
| CrowdStrike | Provides endpoint security, threat intelligence, and cyberattack response services to protect businesses from digital threats. | 4.1/5 | 5,000 – 10,000+ |
| Quantum Metric | A digital experience analytics platform that helps companies optimize customer journeys and resolve issues in real-time. | 4.3/5 | 200 – 500+ |
| Twilio | A cloud communications platform that enables companies to connect with customers via SMS, voice, and other channels. | 3.7/5 | 5,000 – 10,000+ |
| Thermo Fisher Scientific | A global provider of scientific products and services, supporting healthcare, diagnostics, and laboratory research industries. | 3.6/5 | 10,000+ |
| ModSquad | Offers on-demand digital engagement services, including customer support, community management, and content moderation. | 3.2/5 | 200 – 500+ |
| Cactus Communications | A specialist in academic and medical communication, Cactus provides editing, translation, and writing services for research publications. | 3.8/5 | 1,000 – 5,000+ |
| LHH – Lee Hecht Harrison | A talent development and career transition company helping organizations support employees with career transitions and workforce development. | 3.3/5 | 1,000 – 5,000+ |
| Samsara | Provides IoT solutions for fleet and asset tracking, helping companies improve operational efficiency, safety, and compliance with real-time data insights. | 4.3/5 | 1,000 – 5,000+ |
| Guidehouse | A consulting firm specializing in management, technology, and risk consulting across industries such as healthcare, energy, and financial services. | 3.6/5 | 1,000 – 5,000+ |
| Cloudflare | Delivers internet security, performance, and reliability services to protect websites and applications from cyber threats while improving user experience. | 3.4/5 | 1,000 – 5,000+ |
| Appcues | A user onboarding and product adoption platform that helps SaaS companies improve user experience through customizable in-app messaging and guides. | 4.9/5 | 50 – 200+ |
| Dollar Flight Club | A travel subscription service that alerts members to low-cost flights, helping travelers discover affordable trips around the world. | 5/5 | 1 – 50+ |
| Zillow | A real estate marketplace that connects buyers, sellers, and renters, offering property listings, market data, and tools for home shopping and financing. | 3.8/5 | 5,000 – 10,000+ |
| Stage 4 Solutions | A consulting and staffing company offering marketing, technology, and customer success solutions to drive project success for various industries. | 4.4/5 | 50 – 200+ |
| Assurant | Provides specialty insurance and warranty services, covering mobile devices, home appliances, vehicle protection, and other assets for global clients. | 3.6/5 | 10,000+ |
| RocketReach | A B2B contact database that offers verified emails and contact information to help sales and marketing teams reach the right decision-makers. | 4.6/5 | 50 – 200+ |
| Unite Us | A technology company connecting healthcare and social services providers through a unified platform, enhancing coordinated care for communities. | 2.9/5 | 500 – 1,000+ |
| LTK | A creator-driven platform that connects brands with influencers, enabling monetized content and seamless shopping experiences for consumers. | 3.6/5 | 200 – 500+ |
| Momnt | Provides point-of-sale financing solutions, helping businesses offer instant financing options for their customers with a focus on user-friendly tools. | 2.9/5 | 200 – 500+ |
| Partnerize | A partnership automation platform that helps brands manage and scale affiliate, influencer, and strategic partnerships to drive revenue growth. | 3.2/5 | 200 – 500+ |
| TrustRadius | A peer review platform for software and technology solutions, offering detailed insights and reviews from verified users to aid in purchasing decisions. | 3.6/5 | 50 – 200+ |
| Bonterra | Creates software solutions for social good organizations, streamlining fundraising, advocacy, and volunteer management to amplify community impact. | 3.3/5 | 1,000 – 5,000+ |
| Invisible | A digital services company that leverages human agents and AI to deliver customized business processes and operational efficiencies at scale. | 3.9/5 | 200 – 500+ |
| Wikimedia Foundation | The nonprofit organization behind Wikipedia, it supports free knowledge-sharing projects and ensures global access to educational resources. | 4/5 | 500 – 1,000+ |
| Sourcegraph | A code intelligence platform that helps developers search, understand, and automate code across repositories to improve productivity and collaboration. | 3.6/5 | 200 – 500+ |
| Yodo1 | A mobile game publishing platform that helps game developers monetize and expand their reach in global markets, especially in China. | 4.5/5 | 50 – 200+ |
| Magic Media & Entertainment Group | Provides production, post-production, and VFX services for film, TV, and digital media, collaborating with creators to bring stories to life. | 3.2/5 | 1 -50+ |
| Nethermind | A blockchain infrastructure company focused on developing tools, software, and services to support Ethereum-based technologies and decentralized applications. | 4.7/5 | 50 – 200+ |
| Hypixel Studios | A game development company known for creating the popular Minecraft server Hypixel and its own original games, providing engaging online experiences. | 4.5/5 | 1 – 50+ |
| Screen Rant | A leading entertainment website providing movie news, TV show analysis, and reviews, with a focus on delivering trending pop culture content. | 3.4/5 | 1 – 50+ |
| TekSynap | A provider of IT solutions and services specializing in cloud technologies, cybersecurity, and data management for government and commercial sectors. | 4.4/5 | 1,000 – 5,000+ |
| Cielo | A global talent acquisition and recruitment outsourcing company, helping businesses attract, engage, and retain top talent through innovative solutions. | 3.7/5 | 1,000 – 5,000+ |
| Credit Acceptance | A provider of auto finance solutions, focusing on helping dealers and customers by offering financing options for individuals with subprime credit scores. | 4/5 | 1,000 – 5,000+ |
| Mediaocean | A global advertising technology company offering media buying and campaign management tools, streamlining advertising workflows and ensuring optimal results. | 4/5 | 1,000 – 5,000+ |
| Sentinel Technologies | An IT solutions provider specializing in network security, cloud, and data management services for organizations of various sizes. | 3.6/5 | 500 – 1,000+ |
| Circle | A global crypto-finance company enabling businesses to adopt and integrate blockchain and digital assets, including stablecoins and cryptocurrency-based products. | 4.1/5 | 500 – 1,000+ |
| Planet Home Lending | A mortgage lender offering home loan services and innovative solutions to help homebuyers secure financing options tailored to their needs. | 3.8/5 | 1,000 – 5,000+ |
| OneMagnify | A customer experience management firm that integrates digital marketing, customer analytics, and technology solutions to optimize brand engagement. | 3.5/5 | 500 – 1,000+ |
| Medical Review Institute of America | A medical review company providing independent medical reviews, case management, and consulting services to insurance providers and legal professionals. | 3.8/5 | 500 – 1,000+ |
| Best Egg | A personal lending company offering fast, unsecured loans to help individuals manage debt consolidation, home improvement, and other financial needs. | 3.9/5 | 500 – 1,000+ |
| Coalfire | A cybersecurity firm that offers risk management, compliance, and security testing services to help businesses protect their digital assets and infrastructure. | 3.8/5 | 500 – 1,000+ |
| NCSA College Recruiting | A college recruitment platform that connects student-athletes with coaches and recruiters, providing a streamlined process for college sports recruitment. | 3.1/5 | 1,000 – 5,000+ |
| Lower | A mortgage and financial services company helping individuals achieve homeownership with tailored loan products and digital tools. | 3.2/5 | 1,000 – 5,000+ |
| 3Cloud | A Microsoft Azure services firm providing cloud consulting, migration, and managed services to accelerate business transformation. | 3.6/5 | 500 – 1,000+ |
| iSolved | A provider of human capital management solutions, including payroll, HR, and benefits administration, tailored for small and medium businesses. | 3.9/5 | 1,000 – 5,000+ |
| Float | A resource management tool designed to help teams plan, track, and optimize their work schedules and productivity efficiently. | 4.7/5 | 1 – 50+ |
| EnableComp | A revenue cycle management company specializing in workers’ compensation claims, offering analytics and compliance support to healthcare providers. | 3.5/5 | 500 – 1,000+ |
| Hopper | A travel booking platform powered by AI, providing personalized flight, hotel, and rental car recommendations for seamless trip planning. | 3.2/5 | 500 – 1,000+ |
| Leidos | A technology and engineering firm offering solutions in defense, health, and civil markets, focusing on innovation and mission-critical projects. | 3.9/5 | 10,000+ |
| Toast, Inc. | A restaurant management platform offering point-of-sale, payment processing, and customer engagement tools to enhance operations and growth. | 3.9/5 | 1,000 – 5,000+ |
| Rackspace | A leading provider of managed cloud services, delivering IT solutions across multiple platforms for businesses of all sizes. | 3.5/5 | 5,000 – 10,000+ |
| ADTRAV | A corporate travel management company offering comprehensive travel solutions to simplify and optimize business travel for clients. | 3.3/5 | 200 – 500+ |
| Zeta Global | A data-driven marketing technology company helping brands personalize customer engagement through AI and analytics platforms. | 3.6/5 | 1,000 – 5,000+ |
| Contentful | A content management system enabling teams to create, manage, and deliver digital experiences across platforms with flexible APIs. | 3.2/5 | 500 – 1,000+ |
| Ghost | An open-source publishing platform focused on helping creators and businesses build modern websites and publish engaging content. | 5/5 | 1 – 50 |
| Swiftly | A technology company providing real-time solutions and tools to improve public transportation systems and enhance passenger experiences. | 4.2/5 | 50 – 200+ |
| Kraken | A cryptocurrency exchange offering secure trading, staking, and portfolio management for a wide range of digital assets. | 4.7/5 | 1,000 – 5,000+ |
| Splunk | A data platform for security, IT, and DevOps, enabling organizations to monitor, analyze, and act on real-time machine data. | 4.1/5 | 5,000 – 10,000+ |
| Peraton Corp. | A defense and intelligence technology company delivering mission-critical solutions for government and national security organizations. | 3.6/5 | 10,000+ |
| TestGorilla | A pre-employment testing platform that helps businesses evaluate candidates’ skills objectively through customized online assessments. | 4.8/5 | 50 – 200+ |
| Livingstone Research | A digital education company offering academic assistance, tutoring, and content development services for students and professionals globally. | 3.8/5 | 50 – 200+ |
| Platform.sh | A cloud-hosting platform for developers that simplifies deployment and management of web applications with automated workflows and scalability. | 3.4/5 | 200 – 500+ |
| eXp Realty | A cloud-based real estate brokerage operating virtually across six continents, offering agents innovative tools and a global network to enhance their business. | 4.5/5 | 10,000+ |
| Ylopo | A digital marketing platform providing real estate professionals with tools for lead generation, nurturing, and conversion through advanced technology and marketing strategies. | 4.8/5 | 200 – 500+ |
| Reltio | Offers a cloud-native master data management platform that helps enterprises unify and manage their data to drive digital transformation and customer engagement. | 4.3/5 | 200 – 500+ |
| MailerLite | An email marketing service designed for simplicity, enabling users to create and send newsletters, automate campaigns, and grow their audience with ease. | 4.6/5 | 50 – 200+ |
| Clari | Offers a comprehensive revenue operations platform, enabling businesses to forecast, analyze, and manage their revenue with confidence. | 3.8/5 | 500 – 1,000+ |
| Literal Humans | A digital marketing agency focused on content creation, SEO, and social media strategies to help brands connect with their audiences authentically. | 1/5 | 1 – 50+ |
| Mailbird | An intuitive email client for Windows that consolidates multiple accounts and apps into one interface, enhancing productivity and communication. | 5/5 | Unknown |
| Indigo | A technology company specializing in agricultural innovations, aiming to improve crop yields and sustainability through microbiology and digital tools. | 3.2/5 | 200 – 500+ |
| Crossover | A talent marketplace connecting companies with top-tier professionals for remote work opportunities, focusing on high-performance candidates. | 3.9/5 | 1,000 – 5,000+ |
| Omniscient Digital | A content marketing agency that leverages data-driven strategies to help B2B companies increase organic traffic and generate leads. | 4.3/5 | 1 – 50+ |
| Hotjar | Provides behavior analytics and user feedback tools to help website owners understand how users interact with their sites and identify areas for improvement. | 4/5 | 200 – 500+ |
| Lumos | A staffing agency specializing in placing creative, marketing, and digital professionals in freelance and permanent roles across various industries. | 4.8/5 | 50 – 200+ |
| Kyte | Develops technology solutions that enhance user experiences and streamline operations, focusing on innovation and efficiency. | 4.3/5 | 50 – 200+ |
| Nagarro | A car rental platform offering a seamless, app-based experience with door-to-door delivery, simplifying the process of renting vehicles. | 3.9/5 | 10,000+ |
| MeetEdgar | A social media management tool that automates content scheduling and posting, helping users maintain a consistent online presence. | 4.1/5 | 1 – 50+ |
| Kinsta | A managed WordPress hosting provider offering high-performance hosting solutions with a focus on speed, security, and support. | 4.1/5 | 200 – 500+ |
| Deel | A payroll and compliance provider that enables companies to hire and pay international employees and contractors, ensuring adherence to local labor laws. | 4.6/5 | 1,000 – 5,000+ |
| Mentava | Mentava provides performance management tools designed for remote teams to boost engagement and productivity. | Unknown | Unknown |
| TaskUs | Provides outsourced digital services and next-generation customer experience solutions to fast-growing technology companies. | 4.2/5 | 10,000+ |
| Stakefish | A leading staking service provider for various blockchain networks, enabling users to earn rewards by participating in network validation. | 3.7/5 | 1 – 50+ |
| Awesome Motive | A company that builds and acquires software products to help small businesses grow and compete with larger enterprises. | 4.4/5 | 200 – 500+ |
| Employment Hero | An all-in-one HR, payroll, and benefits platform designed to streamline HR processes and improve employee engagement for businesses. | 3.7/5 | 500 – 1,000+ |
| Thumbtack | An online marketplace that connects customers with local professionals for various services, simplifying the process of hiring trusted experts. | 3.9/5 | 1,000 – 5,000+ |
| Angie Hospitality | Provides voice-activated solutions and in-room assistants for the hospitality industry, enhancing guest experiences through technology. | Unknown | Unknown |
| OpenLoop | A healthcare staffing platform that connects medical professionals with telehealth opportunities, facilitating flexible work arrangements. | 3.5/5 | 50 – 200+ |
| Atomix | A digital agency offering web development, design, and marketing services to help businesses establish and grow their online presence. | Unknown | Unknown |
| LeadsBridge | A lead generation platform that integrates various marketing tools and CRMs, enabling seamless data synchronization and campaign management. | 3.6/5 | 1 – 50+ |
| Digible | A digital marketing agency specializing in the multifamily housing industry, providing data-driven strategies to enhance property marketing efforts. | 4.7/5 | 50 – 200+ |
| Moov | A financial technology company offering payment infrastructure solutions to simplify and accelerate money movement for businesses. | 2.9/5 | 1 – 50+ |
| Lightdash | An open-source business intelligence platform that enables teams to explore and visualize data directly from their data warehouse. | Unknown | 1 – 50+ |
| Timescale | Develops a time-series database optimized for scalability and performance, helping organizations manage and analyze time-series data efficiently. | 4.3/5 | 50 – 200+ |
| Kforce | A professional staffing and solutions firm specializing in technology and finance talent, connecting skilled professionals with top companies. | 3.9/5 | 10,000+ |
| Shogun | Provides e-commerce solutions that empower brands to create unique online storefronts and optimize the shopping experience for customers. | 4.4/5 | 1 – 50+ |
| Help Scout | Offers customer support software designed to build better customer relationships through email and live chat services. | 3/5 | 50 – 200+ |
| The Shelf | An influencer marketing platform that helps brands connect with influencers to create authentic, data-driven marketing campaigns. | 3.2/5 | 1 – 50+ |
| Cisco | A global technology leader that designs and sells networking, security, collaboration, and cloud solutions to enhance business communications. | 4.1/5 | 10,000+ |
| MongoDB | A leading NoSQL database provider offering a flexible, scalable, and developer-friendly platform for modern applications. | 4.1/5 | 5,000 – 10,000+ |
| Golden Hippo | A direct-to-consumer marketing company that creates and sells health, beauty, and pet care products through various online channels. | 4.2/5 | 200 – 500+ |
| VEED | An online video editing platform that simplifies the process of creating and sharing videos with easy-to-use tools and features. | 4.3/5 | 50 – 200+ |
| Sketch | A digital design toolkit for creating user interfaces, websites, and icons, widely used by designers for its intuitive features. | 4.7/5 | 200 – 500+ |
| Pitch | A modern presentation software designed for teams, offering collaborative tools to create, share, and present professional slides efficiently. | 4.6/5 | 50 – 200+ |
| SafetyWing | A provider of insurance solutions for remote workers and digital nomads, focusing on travel and health insurance that supports global lifestyles. | 4.5/5 | Unknown |
| Block | A financial technology company (formerly Square) that offers tools for payment processing, banking, and financial services for individuals and businesses. | 3.9/5 | 5,000 – 10,000+ |
| Skillcrush | An online learning platform offering accessible tech education, including web development, UX design, and digital marketing courses tailored for beginners. | 4/5 | 1 – 50+ |
| Mozilla | The organization behind Firefox, focusing on creating open-source products and advocating for online privacy and open internet access. | 2.6/5 | 500 – 1,000+ |
| Noom | A digital health platform combining psychology, technology, and personal coaching to help users achieve sustainable weight loss and wellness goals. | 2.7/5 | 1,000 – 5,000+ |
| Muck Rack | A PR software platform helping professionals find journalists, monitor news, and measure media impact effectively. | 4.5/5 | 200 – 500+ |
| Arkency | A software consultancy specializing in Ruby on Rails and React development, empowering teams to build scalable applications and improve workflows. | Unknown | Unknown |
| Semrush | A leading digital marketing platform offering tools for SEO, content marketing, competitor analysis, and online visibility management. | 3.9/5 | 1,000 – 5,000+ |
| Dun & Bradstreet | Provides commercial data, analytics, and insights for businesses, enabling informed decisions and fostering growth through comprehensive business information. | 3.9/5 | 5,000 – 10,0000+ |
| Square Enix | A Japanese video game developer and publisher renowned for popular franchises like Final Fantasy, Dragon Quest, and Kingdom Hearts, delivering immersive gaming experiences. | 3.9/5 | 1,000 – 5,000+ |
| Smartsheet | A work management and automation platform that enables teams to plan, track, automate, and report on work, enhancing collaboration and productivity. | 3.8/5 | 1,000 – 5,000+ |
| Zyte | Formerly known as Scrapinghub, provides web scraping services and data extraction tools, helping businesses gather valuable web data efficiently. | 4.3/5 | 50 – 200+ |
| Codebusters | Specializes in medical coding, auditing, and compliance services, assisting healthcare organizations in optimizing revenue cycles and ensuring regulatory adherence. | 3.5/5 | Unknown |
| Supersocial Inc. | Develops engaging games and experiences for the metaverse, focusing on platforms like Roblox to create immersive digital worlds for diverse audiences. | 2.7/5 | 1 – 50+ |
| Experian | A global information services company offering credit reporting, data analytics, and marketing services to help businesses manage risk and consumers access credit. | 3.9/5 | 10,000+ |
| Tortuga | Designs and sells travel backpacks and accessories tailored for urban travelers, emphasizing durability, functionality, and style. | 5/5 | 1 – 50+ |
| Twitch | A live streaming platform primarily for gamers, enabling users to broadcast gameplay, watch live streams, and engage with communities in real-time. | 3.7/5 | 1,000 – 5,000+ |
| Kona | Provides a platform for remote team management, focusing on enhancing team culture, communication, and well-being through actionable insights and tools. | 4/5 | 1 – 50+ |
| Upwork | A global freelancing platform connecting businesses with independent professionals across various fields, facilitating remote work and project collaboration. | 3.8/5 | 500 – 1,000+ |
| Airtable | A cloud-based collaboration service that combines the features of spreadsheets and databases, allowing users to organize information flexibly and collaboratively. | 3.6/5 | 500 – 1,000+ |
| Close | A sales engagement CRM designed to help startups and SMBs manage leads, track communications, and automate sales workflows for increased efficiency. | 4.8/5 | 50 – 200+ |
| YNAB | Short for “You Need A Budget,” offers personal budgeting software and educational resources to help individuals gain control over their finances and achieve financial goals. | 4.9/5 | 50 – 200+ |
| 1Password | A password manager that securely stores and manages user passwords and sensitive information, simplifying online security across devices. | 3.5/5 | 200 – 500+ |
| 15Five | Provides performance management software that facilitates continuous feedback, goal setting, and employee engagement to drive high-performing teams. | 2.7/5 | 200 – 500+ |
| tl;dv | A leading digital marketing platform offering tools for SEO, content marketing, competitor analysis, and online visibility. | Unknown | Unknown |
| PitchLift | A presentation platform that helps users create, share, and collaborate on professional presentations with ease. | 4.6/5 | 50 – 200+ |
| Levity | Provides no-code AI tools that allow businesses to automate repetitive tasks involving text, image, and document processing without extensive programming knowledge. | 4.6/5 | 1 – 50+ |
| BuddyBoss | Offers solutions for building online communities, membership sites, and e-learning platforms using WordPress, enhancing user engagement and interaction. | 3.8/5 | 50 – 200+ |
| BootsnAll | A travel resource platform providing information, tools, and services for independent travelers seeking unique and off-the-beaten-path experiences. | 4.1/5 | 1 – 50+ |
| DockYard | A digital product consultancy specializing in custom software, mobile, and web application development, focusing on user experience and design. | 3.8/5 | 50 – 200+ |
| ActiveCampaign | Provides cloud-based marketing and sales automation software with features for email marketing, lead scoring, and web analytics, integrating with numerous applications. | 3.5/5 | 1,000 – 5,000+ |
| RainforestQA | Offers a QA platform that enables on-demand testing for web and mobile applications, helping development teams ensure quality through scalable testing solutions. | 4/5 | 1 – 50+ |
| SurveyMonkey | An online survey development platform that allows users to create, distribute, and analyze surveys for various purposes, including market research and customer feedback. | 3.6/5 | 1,000 – 5,000+ |
| Marco Polo | A video messaging app that combines the best of texting and video chat, allowing users to stay connected through asynchronous video conversations. | 4.7/5 | 50 – 200+ |
| UserTesting | Provides a human insight platform that helps companies understand user experiences and gather feedback through on-demand video interviews and usability tests. | 3.3/5 | 500 – 1,000+ |
| Dead Good Media | A media production company specializing in creating engaging content across various platforms, focusing on storytelling and audience engagement. | 3.4/5 | 1 – 50+ |
| Narwal | An IT consulting firm specializing in data analytics, automation, and cloud solutions, helping businesses drive digital transformation. | 4.5/5 | 50 – 200+ |
| 360Learning | A collaborative learning platform that enables organizations to create, share, and manage courses, fostering a culture of continuous learning. | 4.6/5 | 200 – 500+ |
| DoubleCloud | Provides managed cloud services and data solutions, assisting businesses in building and operating data-intensive applications on the cloud. | 4.6/5 | 50 – 200+ |
| BestSelf | Offers productivity tools and personal development products designed to help individuals achieve goals and improve daily performance. | 4.4/5 | 1 – 50+ |
| 84codes | Specializes in cloud infrastructure solutions, offering managed services for messaging and streaming platforms to enhance application performance. | 5/5 | 1 – 50+ |
| Kit | Formerly known as ConvertKit, Kit is an email-first operating system for creators, enabling them to manage subscribers, sell products, automate messages, and receive recommendations. | 4.9/5 | 50 – 200+ |
| Knack | A no-code application builder that enables users to create custom online databases and web applications without programming expertise. | 3.5/5 | 1 – 50+ |
| Storm Ideas | A digital agency delivering creative content, social media management, and technology solutions for entertainment and sports industries. | 3.4/5 | 1 – 50+ |
| Prezi | A Hungarian video and visual communications software company offering a presentation platform that uses motion, zoom, and spatial relationships to bring ideas to life, making presentations more engaging. | 3.8/5 | 200 – 500+ |
| Bandcamp | An online music platform where artists can sell their music and merchandise directly to fans, supporting independent creators and fostering discovery. | 3.8/5 | Unknown |
| Hasura | Developer of application development software designed to speed up and improve the process of building applications, offering instant production-grade APIs with built-in authorization and caching. | 4/5 | 1 – 50+ |
| Requis | A supply chain platform connecting buyers and suppliers, helping organizations manage inventory, procurement, and asset disposition efficiently, with a focus on sustainability and circularity. | 3.6/5 | 1 – 50+ |
1
Zapier
Zapier is a U.S.-based company that develops workflow automation software. Since 2021, the company has been powered by a remote-only workforce spread out over 40 countries. Education is not a requirement for any Zapier jobs.
2
Automattic
Automattic, a globally respected tech firm, has developed many software innovations. WordPress.com, Woo, and Tumblr are a few of them. When it comes to flexibility, Automattic surpasses the majority of companies hiring remote workers. Its employees are spread out over 92 countries.
